HISTOIRE DES HALFS

Introduction, Liste half tonners, Architectes, Half Ton Cup, No Voile

 

 

?, N ????
Last update: August 2023
198? Plan Humphrey, design No 34, constructeur: Blachford, Nessie 94 #14

 

 

Bajazzo V, NOR 5072

1996 7 June, Færderseilasen, Oslo, 66': 10e/47 Lys C 1,13-14 elapsed time 2h05', Per SODERLUND

1997 6 June, Færderseilasen, Oslo, 66': 13e/19 Lys R <1,15 elapsed time 26h32',

1998 5 September, Hollaenderseilasen, 45NM: 9e/31 Lys 1015-10.18 elapsed time 7h58', Per SODERLUND

2000 16 June, Færderseilasen, Oslo, 65': 5e/39 Lys R <1,15 elapsed time 10h00'

2001 8 June, Færderseilasen, Oslo, 83': 5e/37 Lys C 1,15-16 elapsed time 22h06'

2002 14 June, Faerder, 65': 1er/9 Nessy Cr/R elapsed time 16h17', Per SODERLUND

2003 13 June, Faerdern: 1er/9 Nessy 94 elapsed time 14h47'

2004 11 June, Helly Hansen Faerdern: 2e/36 Lys 1.15-1.16 elapsed time 26h30 réel
28 August, Hollaenderseilasen: 14e/21 Lys 1.16-1.17, Per SODERLUND

2005 Eier/Owner: Per Søderlund,Seilforening/Club: Nesodden Seilforening


10 June, Færderseilasen, Oslo: DNS/9 Nessy

2007 8 June, Færderseilasen, Oslo: 1er/37 Lys 1,15-16 elapsed time 32h25'

2008 13 June, Færderseilasen: 5e/37 Lys 1,15-16 elapsed time 13h33', Per SODERLUND
30 August, Hollanderseilasen: 4e/32 Lys 1.16-1.18 elapsed time 11h20'

2009 12 June, Færderseilasen: 4e/52 Lys 1,15-16 elapsed time 10h58', Per SODERLUND

2010 11 June, Færderseilasen: 2e/39 Lys 1.15-16 elapsed time 21h21', Per SODERLUND

2011 17 June, Færderseilasen: 11e/22 Lys 1.15-1.16 elapsed time 11h38', Per SODERLUND

2012 8 June, Færderseilasen: 2e/25 Lys 1.15-16 elapsed time 22h34, Per SODERLUND

2013 ? June, Færderseilasen, Oslo: 5e/25 NOR-R H4 elapsed time 17h31'

2014 ? June, Færderseilasen, Oslo: 2e/22 NOR-R H3 elapsed time 10h30'

2023 February, on 2023 Half Ton Classic Cup entrants list, Hanko, Norway, Rune WALLNER
14 August, 13th Half Ton Classics Cup, Hanko: 9 - 15 - 10 - 8 - (ret) - 12 - 7 - 30 - 8 - (30) = 10e/35
Picture from Facebook,